WSWIN 1    (WsWin32 V2.99.8.9 )

Year summary 2021  -  private Wetterstation Süderlügum 7 m above Sealevel

Site coordinates  Longitude: 8° 54' 45"  Ost - Latitude: 54° 52' 19"  Nord

Date Samstag, 28. August 2021

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         1,5 °C     -6,6 °C  09:05   30      9,6 °C  07:23   21      2          18          31           0          0
Februar        1,2 °C    -15,2 °C  06:05   12     14,4 °C  13:45   22      8          16          21           0          0
März           4,5 °C     -6,4 °C  06:34    8     19,9 °C  14:56   31      0          14          24           0          0
April          6,0 °C     -4,2 °C  06:04   27     18,7 °C  14:09   20      0          11          12           0          0
Mai           10,1 °C      1,6 °C  00:36    7     22,3 °C  12:36   10      0           0           2           0          0
Juni          16,8 °C      6,6 °C  04:59   16     33,2 °C  15:46   17      0           0           0           4          1
Juli          18,7 °C      9,7 °C  05:53    4     30,4 °C  15:25   14      0           0           0          10          1
August        16,3 °C      7,3 °C  07:00   24     25,0 °C  13:41    6      0           0           0           1          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        9,4 °C    -15,2 °C  06:05  Feb     33,2 °C  15:46  Jun     10          59          90          15          2 

Mean Minimal-Temperature             5,5 °C
Mean Maxmimal-Temperature           13,4 °C             

Last year Ice days    max <  0°C    - - 
Last year Cold days   min <  0°C    - - 
Last year Cool days   max < 10°C    - - 
Last year Summer days max >=25°C    - - 
Last year Heat days   max >=30°C    - -  


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,00    +0,46         0,0        0,0        0,0        0,0        12:34
Februar       1,10    +0,13         0,0        0,0        0,0        0,0        38:37
März          3,30    +1,23         0,0        0,0        0,0        0,0        76:53
April         6,40    -0,41         0,0        0,0        0,0        0,0       137:57
Mai          11,00    -0,89         0,0        0,0        0,0        0,0        75:13
Juni         14,10    +2,70         0,0        0,0        0,0        0,0       137:47
Juli         16,10    +2,59         0,0        0,0        0,0        0,0       119:57
August       16,00    +0,29         0,0        0,0        0,0        0,0        95:10
----------------------------------------------------------------------------------------
 Total:       8,20    +1,19         0,0        0,0        0,0        0,0       694:08


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        70,2      +6,4       76,6     19      9      0       5,5
Februar       51,0     -21,4       29,6      7      3      0      10,4
März          57,0      +6,4       63,4     12      7      1      17,6
April         38,0     -20,4       17,6      9      3      0      44,5
Mai           53,0    +113,4      166,4     24     18      1      32,5
Juni          72,0     -30,4       41,6      7      4      1      70,9
Juli          80,0      -5,2       74,8     11      6      1      70,4
August        85,0      -5,8       79,2     14      6      1      44,4
----------------------------------------------------------------------
 Total:      855,0    -305,8      549,2    103     56      5     296,2


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         5,7     70,8  08:30   21     S-SW  7339.2 
Februar        7,1     59,3  12:14   24     O-NO  7863.1 
März           5,7     67,0  13:32   11       NW  7359.0 
April          6,1     57,4  14:01   21       NW  7533.6 
Mai            4,3     49,7  11:55   26       NW  5741.2 
Juni           3,4     47,8  07:22   20       NW  4585.8 
Juli           3,7     51,7  15:47   29       NW  5248.5 
August         3,6     44,0  17:30    8       NW  4288.3 
-----------------------------------------------------------------
 Total:        4,9     70,8  08:30  Jan       NW 49958.7 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     343771
Distributions Wind Dir N-NO        4,318 %
Distributions Wind Dir NO          9,963 %
Distributions Wind Dir NO-O        8,423 %
Distributions Wind Dir O           2,288 %
Distributions Wind Dir O-SO        1,294 %
Distributions Wind Dir SO          4,102 %
Distributions Wind Dir SO-S        3,484 %
Distributions Wind Dir S           6,327 %
Distributions Wind Dir S-SW        9,520 %
Distributions Wind Dir SW          6,813 %
Distributions Wind Dir SW-W        7,079 %
Distributions Wind Dir W           8,072 %
Distributions Wind Dir W-NW        5,352 %
Distributions Wind Dir NW         16,565 %
Distributions Wind Dir NW-N        4,109 %
Distributions Wind Dir N           2,290 %